| SPECIFICATIONS – 1026S & T26RFT | |
|---|---|
| Rim Size | 10" – 26" |
| Vertical Arm | Yes (Tilt Back) |
| Motor | 1.5 HP |
| Jaws | 04 Nos |
| Cylinders | 02 Nos (High Capacity) |
| Bead Breaking Force | 2500 Kg |
| Machine Weight | 290 Kg |
| Bed Speed | 7 RPM |
| Additional Features |
Air reserve tank inside with TI function. Two-level adjustment for bead breaking arm. FRL Imported. |
| SPECIFICATIONS – 1026S & T26RFT | |
|---|---|
| Rim Size | 10" – 26" |
| Vertical Arm | Yes (Tilt Back) |
| Motor | 1.5 HP |
| Jaws | 04 Nos |
| Cylinders | 02 Nos (High Capacity) |
| Bead Breaking Force | 2500 Kg |
| Machine Weight | 290 Kg |
| Bed Speed | 7 RPM |
| Additional Features |
Air reserve tank inside with TI function. Two-level adjustment for bead breaking arm. FRL Imported. |